Products
The ROSAHL product range
The products are not generally suitable for domestic applications and require expert installation. For more information refer the the selection pages.
Rosahl dehumidifiers are available as:
1. Rosahl membranes only (without power supply or humidity controller)
2. Enclosed Rosahl membranes (without power supply or humidity controller)
3. Humidity controller only
4. Lightweight moulded model
Special order products
5. Enclosed Rosahl membranes (with power supply - no humidity controller)
7. Enclosed Rosahl membranes (with power supply and humidity controller)
1. Rosahl membranes only (without power supply or humidity controller)
PD Series for dehumidifying enclosures up to 2 litres
Type PD is a screw-in membrane dehumidifier suitable for use with enclosures up to 2 litres. The standard version is model PD3 which uses push-on electrical connectors. Type PD2 has soldered connectors and is available on request. They use a fine pitch M12 fixing (M12 x P0.5). The flange diameter is 17mm and length 11mm. A 3V dc power supply is required.
RD Series for dehumidifying enclosures up to 2 litres
Type RD is a flat membrane dehumidifier also for enclosures up to two litres and measures 24 x 30 x 5.5mm. The standard version is model RD3 which is designed to be mounted on the outside of the enclosure. Model RD4 is almost identical but designed to be installed inside the enclosure to be dehumidified. A 3V dc power supply is required.
Type MDL for dehumidifying enclosures up to 2m³
The MDL Series is a thin flat membrane dehumidifier and available in three models according to enclosure size; larger larger volumes can be controlled using two or more membranes. A 3V dc power supply is required. MDL is available in three dehumidifying ratings-see table below
Rosahl membrane specification
| Model No. | PD2/PD3 | RD3/RD4 | MDL-3 | MDL-5 | MDL-7 |
| Dehumidifying (grams/day) | 0.084 | 0.084 | 4 | 8 | 16 |
| Applicable volume m³ *1 | <0.002 | <0.002 | <0.5 | <1 | <2 |
| Element Terminal Voltage | 3VDC | ||||
| Power Consumption (W) *2 | 0.08 | 0.08 | 2 | 3 | 4 |
| Dimensions (mm) | Ø17×11*3 | 30x24x5.5 | 96x63x2.3 | 96x88x2.3 | 116x108x2.3 |
| Weight (g) | 1.8 | 1.8 | 20 | 25 | 50 |
| Operating temperature (°C) | -10 to +50 | ||||
Notes: *1 Assumes sealed state enclosure. *2 Average power consumption over a year. *3 M12 x P0.5 thread
2. Enclosed Rosahl membranes (without power supply or humidity controller)
To simplify the installation of Rosahl membranes the range comprises three sizes of Rosahl membranes installed in steel enclosures ready for mounting in your equipment. A separate humidity control (C-M1J) is also available. A 3V dc power supply is required and should be purchased locally in conformance with local regulations.
| Model No. | S-5T1 | S-7T1 | S-10T1 |
| Dehumidifying capacity (g/day) | 8 | 16 | 29 |
| Applicable volume (cubic metres) *1 | <1 | <2 | <4 |
| Element Terminal Voltage (V) | 3VDC | ||
| Power Consumption (W) *2 | 3 | 4 | 8 |
| Dielectric strength (V) | - | - | - |
| Dimensions (mm) | 111x130x30 | 138x150x30 | 168x185x30 |
| Weight (kg) | 0.4 | 0.5 | 0.7 |
| Operating temperature (°C) | -10 to +50 | ||
Notes: *1 Assumes sealed state enclosure; *2 Average power consumption over a year
3. Humidity controller only
The C-M1J humidity controller is available as an option for use with the enclosed membranes (S-5T1, S-7T1, S-10T1) and may also be used with the RDH series. It is adjustable in range of 20-80% RH ±10%. Users are advised to check the calibration of the C-M1J before use.
| Model | C-MJ1 |
| Dielectric strength (V) | 2000V (1 Min) |
| Dimensions (mm) | 78x112x50 |
| Weight (kg) | 0.2 |
| Adjustment range | 20-80%RH |
| Operating temperature | -10 to + 50°C |
4. Lightweight moulded model
The RDH-3P1 is a lightweight moulded version of Rosahl that combines the solid state dehumidifier element and a power supply suitable for 110/240 V applications. The C-M1J humidity controller is optional. This model is CE marked and RoHS compliant.
| Model No. | RDH-3P1 |
| Dehumidifying capacity (g/day) | 2.9 |
| Applicable volume (cubic metres) *1 | <0.35 |
| Rated voltage (V a.c) | 85 – 264V 50/60Hz |
| Power Consumption (W) *2 | 3 |
| Dielectric strength (V a.c.) | 2000 (1 min) |
| Dimensions (mm) | 72x169x34 |
| Humidity set range (%RH) | - |
| Weight (kg) | 0.25 |
| Operating temperature (°C) | -10 to +50 |
Notes: *1 Assumes sealed state enclosure; *2 Average power consumption over a year
Special order products
5. Enclosed Rosahl membranes (with power supply - no humidity controller)
Note: These models are not CE marked in accordance with the EMC and LVD Directives in use in Europe. They are RoHS compliant
Steel type with power supply – no humidity controller
| Model No. | RDH-3J1 | RDH-5J1 | RDH-7J1 | RDH-10J1 | RDH10J2 |
| Dehumidifying capacity (g/day) | 4 | 8 | 16 | 29 | 58 |
| Applicable volume (m³) *1 | <0.5 | <1 | <2 | <4 | <8 |
| Rated voltage (V a.c) | 100/110 | ||||
| Power Consumption (W) *2 | 3 | 4 | 5 | 10 | 20 |
| Dielectric strength (V a.c.) | 2000 (1 min) | ||||
| Dimensions (mm) | 81.5x193x35 | 115x170x45 | 145x200x45 | 175x245x55 | 195x370x55 |
| Weight (kg) | 0.5 | 0.8 | 1 | 1.3 | 2 |
| Operating temp (°C) | -10 to +50 | ||||
Notes: *1 Assumes sealed state enclosure; *2 Average power consumption over a year
Plastic type with power supply – no humidity controller
| Model No. | RDH-5P1 | RDH-7P1 |
| Dehumidifying capacity (g/day) | 8 | 16 |
| Applicable volume (cubic metres) *1 | <1 | <2 |
| Element Terminal Voltage (V) | 100/110 | 100/110 |
| Power Consumption (W) *2 | 4 | 5 |
| Dielectric strength (V) | 2000 (1 min) | |
| Dimensions (mm) | 72x169x34 | 144x231x69 |
| Weight (kg) | 0.65 | 0.85 |
| Operating temperature (°C) | -10 to +50 |
Notes: *1 Assumes sealed state enclosure; *2 Average power consumption over a year
6. Enclosed Rosahl membranes (with power supply and humidity controller)
Note: These models are not CE marked in accordance with the EMC and LVD Directives in use in Europe. They are RoHS compliant
Steel type with power supply and humidity controller
| Model No. | RDHC-5J1 | RDHC-7J1 | RDHC-10J1 | RDHC-10J2 |
| Dehumidifying (g/day) | 8 | 16 | 29 | 58 |
| Applicable volume (m³) *1 | <1 | <2 | <4 | <8 |
| Rated voltage (V a.c) | 100/110 | |||
| Power Consumption (W) *2 | 4 | 5 | 10 | 20 |
| Dielectric strength (V a.c.) | 2000 (1 min) | |||
| Dimensions (mm) *3 | 115x170x65 | 145x200x65 | 175x245x70 | 195x370x70 |
| Humidity set range (%RH) | 20-80 | |||
| Weight (kg) | 0.9 | 1.1 | 1.4 | 2.1 |
| Operating temp (°C) | -10 to +50 | |||
Notes: *1 Assumes sealed state enclosure; *2 Average power consumption over a year
Plastic type with power supply and humidity controller
Note: These models are not CE marked in accordance with the EMC and LVD Directives in use in Europe. They are RoHS compliant
| Model No. | RDHC-5P1 | RDHC-7P1 | ||
| Dehumidifying capacity (g/day) | 8 | 16 | ||
| Applicable volume (cubic metres) *1 | <1 | <2 | ||
| Element Terminal Voltage (V) | 100/110 | 100/110 | ||
| Power Consumption (W) *2 | 4 | 5 | ||
| Dielectric strength (V) | 2000 (1 min) | |||
| Dimensions (mm) | 72x169x34 | 144x231x69 | ||
| Humidity set range (%RH) | 20-80 | |||
| Weight (kg) | 0.65 | 0.85 | ||
| Operating temperature (°C) | -10 to +50 | |||
Notes: *1 Assumes sealed state enclosure; *2 Average power consumption over a year





